mirror of
https://github.com/dcs-retribution/dcs-retribution.git
synced 2025-11-10 15:41:24 +00:00
Updated Custom campaigns (markdown)
parent
3ad688235a
commit
8e4832b658
@ -610,7 +610,7 @@ To define a AAA location, place a unit (red or blue) of any of the following typ
|
||||
Objective type | Coalition | Unit types | Clearance
|
||||
-|-|-|-
|
||||
EWR | Red | EWR 1L13 | 50ft
|
||||
Long range SAM | Red | SAM Patriot LN M901<br />SAM SA-10 S-300PS "Grumble" TEL C<br />SAM SA-10 S-300PS "Grumble" TEL C | 1000ft
|
||||
Long range SAM | Red | SAM Patriot LN M901<br />SAM SA-10 S-300PS "Grumble" TEL C<br />SAM SA-10 S-300PS "Grumble" TEL D | 1000ft
|
||||
Medium range SAM | Red | SAM Hawk LN M192<br />SAM NASAMS LN AIM-120B<br />SAM NASAMS LN AIM-120C<br />SAM SA-2 LN SM-90<br />SAM SA-3 S-125 LN 5P73 | 800ft
|
||||
Short range SAM | Red | SAM Avenger (Stinger)<br />SAM Rapier LN<br />SAM SA-19 Tunguska "Grison"<br />SAM SA-9 Strela 1 "Gaskin" TEL | 800ft
|
||||
AAA | Either | AAA 8,8cm Flak 18<br />SPAAA Vulcan M163<br />SPAAA ZSU-23-4 Shilka "Gun Dish" | 700ft
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user