mirror of
https://github.com/dcs-retribution/dcs-retribution.git
synced 2025-11-10 15:41:24 +00:00
Updated Tips for AI Handling (markdown)
parent
22e1ba29fa
commit
f2c54e60f2
@ -1,7 +1,19 @@
|
||||
AI Handling
|
||||
|
||||
| TASK | AIRCRAFT | ISSUE | SOLUTION | NOTES |
|
||||
| ---- | -------- | ----- | -------- | ----- |
|
||||
| Anti-ship | AV-8B | Frequently shot down by ships | 4 x S-3B is effective | Aircraft that use AGM-65s for anti-ship often fly directly over the target. |
|
||||
| Anti-ship | F/A-18C | Ineffective at destroying ships | 4 x S-3B is effective | F/A-18Cs don't fire all harpoons at once. S3-Bs engage with both harpoons quickly. |
|
||||
| Strike | Any Strike | Drops a single bomb and leaves | Consider cruise missiles (e.g. B-52) | ----- |
|
||||
| Strike | Strategic Bombers | Climbing and Speed Issues | Start in-flight - FL280, M0.8 | ----- |
|
||||
| Strike | Any Strike | Drops a single bomb and leaves | Cruise missiles are more reliable (e.g. B-52) | ----- |
|
||||
| Strike | Strategic Bombers | Climbing and Speed Issues | Start in-flight, at 28,000ft and M0.8 | ----- |
|
||||
| S/DEAD | Any S/DEAD | SAMs are too dangerous | [Info about TALDs here] | ----- |
|
||||
| Any | Any | AI crashes into me while taxiing | Wait for the AI to taxi first | Combine with other traffic solutions. |
|
||||
| Any | Any | AI traffic issues (crashing/blocking) | Spread out take-off times (2+ minutes) | Combine with other traffic solutions. |
|
||||
| Any | Any | AI won't take off from carrier | Set clients to take off from runway | Combine with other traffic solutions. |
|
||||
|
||||
|
||||
Client Handling
|
||||
|
||||
| TASK | AIRCRAFT | ISSUE | SOLUTION | NOTES |
|
||||
| ---- | -------- | ----- | -------- | ----- |
|
||||
| BAI | Any | I want to destroy a runway | [Info about effective weapons here] | ----- |
|
||||
Loading…
x
Reference in New Issue
Block a user