iTracerFacer 4b18037c32 Automatically detect when bases are captured
Stop dispatching cargo to captured bases
Stop using captured squadrons for intercepts
Display clear status information to players showing which bases are operational vs captured
Treat base capture as normal mission state, not an error condition
2025-10-20 08:21:48 -05:00
2025-10-04 14:35:21 -05:00
2024-12-01 14:07:20 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-12-26 23:40:55 -06:00
2024-11-15 10:29:57 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2025-10-15 18:14:16 -05:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2025-10-04 14:35:21 -05:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
2024-12-26 23:40:55 -06:00
2024-11-12 14:18:28 -06:00
2024-11-12 14:18:28 -06:00
Description
No description provided
708 MiB
Languages
Lua 100%